Description
Take streaming, browsing and light productivity further with the Samsung Galaxy Tab A11, a compact tablet built with practical features and modern everyday convenience.
- Portable slim design. Easy to carry and comfortable to use.
- Responsive processor and memory. Smooth support for daily tasks.
- Expandable storage. Keep more content with microSD flexibility.
- Cellular connectivity. Stay online away from Wi-Fi.
- Dual speakers and USB-C. Better media and simple modern charging.
- Long-lasting battery. Designed for mixed everyday use.
Portable value with modern features
Whether you are learning, browsing or staying connected on the go, the Galaxy Tab A11 delivers a practical user experience in a compact package. It is a solid choice for everyday media, communication and casual work.
Specifications
| Audio / Speakers | Stereo speakers |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| Connectivity / 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / SIM Slots | SIM1 + MicroSD |
| Connectivity / SIM Type | Single-SIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 8 x 124.7 x 211mm |
| Dimensions / Weight | 337g |
| Display / Colours | 16M |
| Display / Display Size | 8.7″ |
| Display / Pixel/Dot Pitch | 179ppi |
| Display / Resolution | 1340 x 800 WXGA+ |
| Display / Type | TFT LCD display |
| Display / Video Resolution | Full HD (1920 x 1080) @60fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11 |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.2GHz & 2GHz |
| Performance / Chipset | Mediatek Helio G99 (6nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 4GB |
| Power / Battery Capacity | 5100mAh |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 64GB |

There are no reviews yet.