Description
Make more room for entertainment and productivity with the Samsung Galaxy Tab A11+, an 11-inch tablet built for smooth performance, rich audio and smarter everyday convenience.
- Large 11 display. Great for streaming, browsing and multitasking.
- Fast everyday performance. Enhanced CPU and GPU support smoother use.
- 8GB memory and 256GB storage. Handle files and apps with ease.
- Quad speaker audio. Richer sound for games, videos and music.
- Long-lasting battery. Built for commutes, work and binge sessions.
- 25W fast charging support. Recharge quicker when needed.
Built to keep pace with your day
From casual media use to study sessions and everyday multitasking, the Galaxy Tab A11+ offers a roomy display, dependable speed and practical features in one clean modern tablet design.
Specifications
| Audio / Dolby Atmos | Yes |
| Audio / Speakers | Yes |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm stereo jack |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 6.9 x 257.1 x 168.7mm |
| Dimensions / Weight | 477g |
| Display / Colours | 16M |
| Display / Display Size | 11″ |
| Display / Refresh Rate | 90Hz |
| Display / Resolution | 1920 x 1200 WUXGA |
| Display / Type | TFT LCD display |
| Display / Video Resolution | UHD 4K (3840 x 2160) @30fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11+ |
| Performance / CPU | Octa-core processor |
| Performance / CPU Speed | 2.5GHz & 2GHz |
| Performance / Chipset | Mediatek Dimensity 7300 (4nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 7040mAh |
| Power / Battery Life | Up to 15 hours |
| Power / Energy Efficiency Class | E |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Hall Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Storage / Internal Storage | 256GB |

There are no reviews yet.